Series: How to Study the Bible 2007
Back to Series | Series RSS 2.0 Feed/Podcast | Reverse Sort Direction Date
# Title | |||
---|---|---|---|
Date | Teacher | Files | |
01 How to Study the Bible. Why are we doing this? | |||
10/07/2007 | Peterman, Vern | MP3 | |
02 How to Study the Bible. How are we doing this? | |||
10/14/2007 | Maston, Brad | MP3 | |
03 How to Study the Bible. Language I: Word Meanings | |||
10/21/2007 | Peterman, Vern | MP3 Handout | |
04 How to Study the Bible. Lang. II: Grammar and Figures of Speech | |||
10/28/2007 | Peterman, Vern | MP3 Handout | |
05 How to Study the Bible. Lang. III: Poetic Forms & Structure | |||
11/04/2007 | Peterman, Vern | MP3 Handout | |
06 How to Study the Bible. History I: Old Testament History | |||
11/11/2007 | Peterman, Vern | MP3 | |
07 How to Study the Bible, History II, New Testament History | |||
11/18/2007 | Smucker, Chris | MP3 | |
08 How to Study the Bible, Culture I: Old Testament Cultures | |||
11/25/2007 | Peterman, Vern | MP3 | |
09 How to Study the Bible, Culture lI: New Testament Cultures | |||
12/02/2007 | Smucker, Chris | MP3 | |
10 How to Study the Bible, Principles of Interpretation I: From Facts to Meaning | |||
12/09/2007 | Peterman, Vern | MP3 | |
11 How to Study the Bible, Principles of Interpretation II: From Facts to Meaning | |||
12/16/2007 | Peterman, Vern | MP3 | |
12 How to Study the Bible: Luke 1:26-38 | |||
12/23/2007 | Peterman, Vern | MP3 Handout | |
13 How to Study the Bible | |||
12/30/2007 | Peterman, Vern | MP3 | |
# Title | |||
Date | Teacher | Files |
- MP3
- To play or download MP3's right click on the "MP3" link to open(play) or save it.
- Stream
- To quickly stream the lesson's MP3 click on the "Stream" link for the lesson. Your browser should open up a smaller window with a player in it so that you can listen to the lesson while you continue to use the Internet.
- Handout
- If a handout is available for download you will be able to right click the "Handout" link and open, save, etc the file (usually Adobe pdf format).
- Movie
- If a movie is available you will be able to click on the "Movie" link to play it.
- Graphic
- If graphics are available, like overheads etc, you will be able to right click on the "Graphic" link to open, save, etc the file (usually Adobe pdf format).