Series: Sermon on the Mount
Back to Series | Series RSS 2.0 Feed/Podcast | Reverse Sort Direction Date
# Title | |||
---|---|---|---|
Date | Teacher | Files | |
01 Sermon on the Mount: The Context: Matthew, History & Jewish Culture | |||
07/01/2007 | Peterman, Vern | MP3 Handout | |
02 Sermon on the Mount: The Content: What's Inside the Sermon? | |||
07/08/2007 | Peterman, Vern | MP3 Handout | |
03 Sermon on the Mount: The Concept: How Do We Approach the Sermon? | |||
07/15/2007 | Peterman, Vern | MP3 Handout | |
04 Matthew, 5:1-12 | |||
07/22/2007 | Fuqua, Gene | MP3 Handout | |
05 Matthew, 5:13-20 | |||
07/29/2007 | Peterman, Vern | MP3 Handout | |
06 Matthew, 5:21-32 | |||
08/05/2007 | Fuqua, Gene | MP3 Handout | |
07 Matthew, 5:33-48 | |||
08/12/2007 | Fuqua, Gene | MP3 Handout | |
08 Matthew, 6:1-15 | |||
08/19/2007 | Maston, Brad | MP3 Handout | |
09 Matthew, 6:16-24 | |||
08/26/2007 | Maston, Brad | MP3 Handout | |
10 Matthew, 6:25-34 | |||
09/02/2007 | Maston, Brad | MP3 Handout | |
11 Matthew, 7:1-12 | |||
09/09/2007 | Peterman, Vern | MP3 Handout | |
12 Matthew, 7:13-23 | |||
09/16/2007 | Peterman, Vern | MP3 Handout | |
13 Matthew, 7:24-29 | |||
09/23/2007 | Peterman, Vern | MP3 Handout | |
14 Sermon on the Mount, review | |||
09/30/2007 | Maston, Brad | MP3 Handout | |
15 Growing - what is God doing? | |||
04/08/2011 | Peterman, Vern | Handout | |
# Title | |||
Date | Teacher | Files |
- MP3
- To play or download MP3's right click on the "MP3" link to open(play) or save it.
- Stream
- To quickly stream the lesson's MP3 click on the "Stream" link for the lesson. Your browser should open up a smaller window with a player in it so that you can listen to the lesson while you continue to use the Internet.
- Handout
- If a handout is available for download you will be able to right click the "Handout" link and open, save, etc the file (usually Adobe pdf format).
- Movie
- If a movie is available you will be able to click on the "Movie" link to play it.
- Graphic
- If graphics are available, like overheads etc, you will be able to right click on the "Graphic" link to open, save, etc the file (usually Adobe pdf format).